This is my Double Page Spread Research and Development
Here is my first double page spread research from a Cultural Magazine called BESALEN
Before Reading |
Magazine: | Besalen - Budaya Keris Nusantara |
Issue: | Fourth Edition 2023 |
Publisher: | Dinas Kebudayaan Daerah Istimewa Yogyakarta |
Genre: | Culture, Weaponry, History |
Images: | There are 4 pairs of images, one is the blade and another is the sheath for each blades. It appears that they uses medium shots in order to only focussed on the blade and not about the surrounding. |
Layout | The layout of the magazine is heavily leaning on texts, very long and small font of texts with only 4 pairs of pictures. The page numbers are placed on either bottom right or left and it is very small, so that the reader would only focuses on the content and not the number pages. The number only act as an indicator on what page the reader is currently, nothing more. They are less negative spaces in this magazine, the only negative spaces here is the margins. No drop cap spotted on this double spread pages. |
First impressions: | I will be honest that this double page spread looks very boring, as it lacks of color and variation of pictures with only texts filling the page left and right. The one I appreciate is how they show the differences between the type of Keris using labels under the correct pictures. |
After Reading |
Heading: | PENCIPTAAN KERIS DAN PILIHANNYA THE CREATION OF KERIS AND THEIR CHOICES |
Subheading: | Klasifikasi Keris Keris Classification |
Author: | There is a name mentioned under the heading, the name is Basuki Teguh Yuwono, which I think is the name of the author of the article. There is no photographer name mentioned in this double spread page. |
Article: | The article covers an issue about how commoner oftenly misunderstood their knowledge about a certain types of Keris, this could happened due to biased judgement from unclear or opinion-based sources, but it is packed and explained in an interesting way that it acts as a trustable information. This makes most people doesn't appreciates a Keris appropriately and proportionally, as in a way they generalize that every Keris has the same background and is the same as others. This could lead to the downgrading in historical and cultural value of Keris because their real value which is the things needed to be appreciated thoroughly are being replaced by misconceptions, misleading, and irresponsible frauds. This article also explain 4 types of Keris and the difference between them, helping commoner who read this article to expand their knowledge and literacy of this topic.
The message the author trying to say is that people including the craftsmen should know the background of the creator and the basic concept. In this way the Keris can be placed and assessed as well as appreciated appropriately. |
Mode of address: | The way it addresses their audience is through the third person point of view (Mpu = he/she) (Seniman/artist = they), this is done in a way of telling a story or broadcasting a news. The writing style is formal and in serious tone to attract older audience. |
Pull Quote: | No pull quotes to be seen in the double spread page. |
Audience: | Based on the language and the layout of the article, they are targeting adults people with open-minded mindset who wanted to expand their knowledge and to correct some misconception. The layout itself obviously does not suited for younger audience with the lack of colorful elements and more texts to read, indicating that this article are most likely targeted for people who needs additional information or Surveillance according to Uses and Gratification of Theory, mentioning the needs and purposes of people in consuming media including finding informations (Surveillance) which conform this theory. |
Impression: | As I've mentioned earlier, the layout of this article is very boring with so minimum of pictures, however it is reasonable as this is not an entertainment magazine. This article is targeted for information, research, knowledge and surveillance purposes only. Overall, I would trust this kind of magazine if I needed some information to gather |
Inspiration: | I would use this kind of layout to my double page spread as I am focussing more on informations and maybe adding more pictures and illustration |
REFLECTION: Honestly I can't wait to design my own double spread page as I got so much idea to try and apply to it. Probably I would challenge and subvert some general conventions, such as adding more pictures and illustrations to further enhance the imaginations of readers. Since this is an information based magazine, I would try to use less lighted-colorful palette to not disrupt the older people while reading my articles.
Here is my second double spread page research about a motorcycle magazine called Mabua Harley-Davidson Indonesia
Before Reading |
Magazine: | Mabua Harley-Davidson Indonesia |
Issue: | March 2013 |
Publisher: | PT MABUA MEDIA INDONESIA |
Genre: | Automobiles, Motorcycles, Lifestyles |
Images: | There are a total of 13 pictures which consist of 1 Long shot of the Main Images to show the entirety of the bike as well as the background, and 12 Close-up shots for the Sub images (showing the 12 different parts of the motorcycles in the 1 main images on the left page). |
Layout | The layout of the magazine is dark with less texts (only descriptions) and they provide more pictures. |
First impressions: | This double page spread interests me as the information is packed in a form of diagram, while we can also see the pictures and numbers of what being describe. The number are used to label pictures and the explanations, basically to reduce confusion. |
After Reading |
Heading: | CHROME AND CUSTOM |
Subheading: | BRING BACK THE GLORY OF OLD SCHOOL |
Author: | The name of the author or the person who writes this is not mentioned |
Article: | Since it lacks on texts, I am confused whether it can be counted as an article. But in this page, it discusses mainly about a retro style of a bike and the physical example of a retro style bike is provided here as long with a close up shot of the parts to inspire people if they want some inspiration for their motorbike.
The message the author trying to say is that he wants to bring back or encourage younger people in the motorbike community that the "old style" makes them appear different from the others. Another message is that he want to reminisce/feeling the nostalgia of the retro styles with the older audiences. |
Mode of address: | The way it addresses their audience is through second person point of view, which is directly addressed to the reader. This can be clearly seen by the word anda (polite version of you in Indonesia) |
Pull Quote: | No pull quotes to be seen in the double spread page. |
Audience: | Based on the language and the layout of the article, they are targeting young teenanger as well as adults who has a high interest on motorcycles and lifestyle revolves around it. According to Uses and Gratification Theory, people have different needs and purpose in consuming media. Seeing the layout, this double page spread could provide enough Surveillance for those who wanted to modify their bikes similar in the pictures, or for those who wants to seek Entertainment. In other way, this double page could be used to encourage and engage the reader into social relationship with those who has the same interest to retro bikes to discuss any topic related to retro bike. |
Impression: | For me, the layout of this double page is very interesting to describe spare parts or parts that formed a new product. Even though it doesn't have a proper article to begin with, but the color and the way it looks could be use in my magazine. |
Inspiration: | [REFLECTION] |
Call to action: The author encourage reader to get the same style from a phrase "Let's' hit the road with this style". Apart from that, they provide an information relating to bike parts and accessories as well as the contact and the place on where they could ask the desired informations.
REFLECTION: This double page subvert the general conventions of the Keris magazine to be in a very long and boring texts with less images. I could use this page when I want to create a sort of diagram to describe, outline and explain the different part of the Keris, for example the handle, sheath, blade, the tsuba, curves and patterns. Although it may require more effort to do as it means I will take a total of 13 pictures to create this double page, but I want to add some variations to my magazine so it doesn't always conform general conventions and to have my own unique selling points.
No comments:
Post a Comment